Hosting Options
Please note package details and pricing may vary according to specials and promotions and are subject to change without prior notice. Package final details will be confirmed by contract. Errors and omissions excluded. Pricing excludes VAT. | ||||||
Entry Level / Personal Hosting Package | Business Hosting Packages | |||||
Unix Linux Server Pricing | Alpha | Bravo | Charlie | Delta | Echo | Foxtrot |
Monthly Fee | R39 | R99 | R149 | R209 | R349 | R399 |
Once-off Set-up Fee | R49 | R0 | R0 | R0 | R349 | R399 |
Features | ||||||
Disk Space, MB | 250 | 500 | 1000 | 1500 | 2000 | 5000 |
Transfer, GB | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Control Panel | • | • | • | • | • | • |
Management Console | • | • | • | • | • | • |
Raw Log Files | • | • | • | • | • | • |
Graphic Statistics Report | • | • | • | • | • | • |
Full FTP Access | • | • | • | • | • | • |
Website Design and Development | • | • | ||||
Monthly Website Maintenance | • | • | ||||
Search Engine Optimization | • | • | ||||
Monthly Search Engine Site Submissions | • | |||||
Email Features | ||||||
Mailboxes | 20 | 40 | 60 | 80 | 100 | 150 |
Web-based Email | Included with all packages | |||||
Forwarding & Autoresponders | ||||||
Alias Forwarding | ||||||
Anti-Virus Scanning | ||||||
Anti-Spam Filter | ||||||
About the Data Centre | ||||||
99,9 % Uptime | Included with all packages | |||||
Daily Back-ups | ||||||
100 MBit, RedundantNetwork | ||||||
UPS & Diesel Generator | ||||||
24/7/365 NetworkMonitoring | ||||||
Development Specifications | ||||||
Full Range of MIME Types | • | • | • | • | • | • |
CGI Counter / Date / Time | • | • | • | • | • | • |
CGIEMAIL (form-to-mail) | • | • | • | • | • | • |
PHP 5 | • | • | • | • | • | • |
Sun Java System ASP | • | • | • | • | • | |
Telnet / SSH | • | • | • | • | • | |
Support for SSI | • | • | • | • | • | |
Perl 4 & 5 | • | • | • | • | • | • |
Fast CGI | • | • | • | • | • | |
C, C++ | • | • | • | • | • | |
GCC | • | • | • | • | • | |
Databases | ||||||
MySQL PostgreSQL | 2 | 5 | 5 | 5 | 5 | 10 |
E-Commerce | ||||||
osCommerce Shopping Cart Support | • | • | • | • | • | |
Billing | ||||||
30-day MoneybackGuarantee | • | • | • | • | • | • |
Payment Period Options | Monthly / Quarterly / Bi-Annual / Annual / Debit Order | |||||
Contract | Monthly | |||||
Domain name registration costs | ||||||
.de, .eu | R299 per year Owners must provide proof of residence in Germany (.de) or Europe (.eu) to qualify for registration. | |||||
.co.za | R109 per year | |||||
.com, .org, .net, .info, .biz | R229 per year | |||||
.co.uk | R229 per year (to be registered 2 years in advance) | |||||
PLEASE NOTE: Domain registration costs are non-refundable. | ||||||
Over-Usage Cost | ||||||
Disk Space per 10 MB | R5 | |||||
Please note package details and pricing may vary according to specials and promotions and are subject to change without prior notice. Package final details will be confirmed by contract. Errors and omissions excluded.Pricing excludes VAT |